> 제품소개 > Asiafine
Among the many pigment producers in China, Asiafine Chemical sets itself apart from the rest of the field with the name you can trust. With 46 years of experience in the pigment business, Asiafine is a Taiwanese company with global perspective investing Western innovation and technology into JV pigment plants in China.
1. Aluminum paste
Physical Data
| Product Name | Particle Size(D50, um) | Solid(%) | Solvent | Min Through 325Mesh(%) | Max Moisture(%) |
Standard White | A-1100 | 16 | 65 | MS/HA | 99.9 | 0.1 |
Metallic Sparkle Type | A-212 | 53 | 65 | MS/HA | 99.9 | 0.1 |
Metallic Luster Type | A-723 | 18 | 65 | MS/HA | 99.9 | 0.1 |
Metallic Luster Type | A-724 | 16 | 65 | MS/HA | 99.9 | 0.1 |
Metallic Silky Type | A-563 | 14 | 65 | MS/HA | 99.9 | 0.1 |
Metallic Silky Type | A-564 | 12 | 65 | MS/HA | 99.9 | 0.1 |
Metallic Silky Type | A-566 | 10 | 65 | MS/HA | 99.9 | 0.1 |
Metallic Silky Type | A-567 | 9 | 65 | MS/HA | 99.9 | 0.1 |
Metallic Silky Type | A-568 | 8 | 65 | MS/HA | 99.9 | 0.1 |
Metallic Silky Type | A-5681 | 7 | 65 | MS/HA | 99.9 | 0.1 |
Metallic Silky Type | A-569 | 6 | 65 | MS/HA | 99.9 | 0.1 |
Metallic Silky Type | A-570 | 5 | 65 | MS/HA | 99.9 | 0.1 |
L Series-Brighter | A-564L | 12 | 65 | MS/HA | 99.9 | 0.1 |
L Series-Brighter | A-566L | 10 | 65 | MS/HA | 99.9 | 0.1 |
L Series-Brighter | A-568L | 8 | 65 | MS/HA | 99.9 | 0.1 |
L Series-Brighter | A-569L | 6 | 65 | MS/HA | 99.9 | 0.1 |
L Series-Brighter | A-570L | 5 | 65 | MS/HA | 99.9 | 0.1 |
R Series - Resin Encap | A-722R | 20 | 65 | MS/HA | 99.9 | 0.1 |
R Series - Resin Encap | A-563R | 14 | 65 | MS/HA | 99.9 | 0.1 |
R Series - Resin Encap | A-566R | 10 | 65 | MS/HA | 99.9 | 0.1 |
2. Pigment
Physical Data
| Product Name | Color Index | Density(g/cm3) | Oil Absorption(ml/100g) | Heat Resistance(°C) | Light Fastness |
| Truveal Yellow HR83 | Yellow 83 | 1.5 | 35 | 200 | 6-7 |
| Truveal Yellow HR833 | Yellow 83 | 1.5 | 35 | 200 | 6-7 |
| Truveal Yellow HR830 | Yellow 83 | 1.5 | 35 | 200 | 6-7 |
| Infinitra Pink 122BT | Red 122 | 1.5 | 50 | 280 | 8 |
| Infinitra Pink 1220 | Red 122 | 1.5 | 50 | 280 | 8 |
| Truveal Red 170B | Red 170 | 1.5 | 40 | 200 | 6 |
| Infinitra Red 2540 | Red 254 | 1.6 | 51 | 300 | 8 |
| Infinitra Red 254BO | Red 254 | 1.6 | 51 | 300 | 8 |
| Truveal Orange 340 | Orange 34 | 1.4 | 50 | 160 | 6 |
| Infinitra Orange 360 | Orange 36 | 1.4 | 40 | 180 | 8 |
| Infinitra Violet RT-201 | Violet 19 | 1.7 | 50 | 280 | 8 |
| Infinitra Red E5B | Violet 19 | 1.7 | 50 | 280 | 8 |
| Infinitra Violet 2300R | Violet 23 | 1.6 | 45 | 200 | 7 |
| Truveal Blue 1530E | Blue 15:3 | 1.5 | 38 | 280 | 7-8 |
| Truveal Blue 1540 | Blue 15:4 | 1.5 | 38 | 260 | 8 |
| Truveal Green GFP311 | Green 7 | 1.9 | 30 | 280 | 7-8 |